Kent and Medway primary school league tables released

by Paul Francis

Standards in Kent primary schools are above the national average by four points, according to data on new tests released by the government today.

The figures record how well schools have done on revamped SATs that are designed to better reflect achievements made by pupils and are more challenging.

In Kent, 59% of children reached the expected level compared with 53% nationally. However, that figure fell short - as in most other parts of the country - of the government’s target of 65%.

Scroll down for league tables

A flasher and several drink drivers were recorded. Stock image
A flasher and several drink drivers were recorded. Stock image

Children at the county’s primaries were above the national average in the progress they made in reading, writing and maths - the so-called “three Rs” - and the number of children who reached a higher standard in the three subjects at 6% was marginally above the national average of 5%.

Some heads and unions have urged parents to be wary of the new tables which do not compare with the previous year.

But county education chiefs have welcomed the improvements made in Kent saying they represent significant progress in standards.

Cllr Roger Gough, KCC cabinet member for schools, said: “These are very pleasing results and show the considerable strides schools have made in the county. It is a testament to the efforts they have made.”

Criminal records check highlights more than 50 offences. Stock image
Criminal records check highlights more than 50 offences. Stock image

The government has defended the new way in which standards are measured, although in most parts of the country, many areas did not meet the government’s target of 65%.

In Kent, just eight schools did not meet the so-called floor target of 45% set by the government - the equivalent of just 2%.

In Medway, there was less good news as schools were below the national average, with 49% of children achieving the expected standard.

Schools minister Nick Gibb said: "This year's SATs are the first that test the new primary school curriculum in English and maths that we introduced in 2014.

"This new curriculum raises expectations and ensures pupils become more accomplished readers and are fluent in the basics of arithmetic, including times-tables, long division and fractions."

Kent Schools. Scroll down for Medway schools

SCHOOL NAME% of pupils meeting the expected standard% of pupils achieving at a higher standardProgress score, description and confidence interval READINGProgress score, description and confidence interval WRITINGProgress score, description and confidence interval MATHSAverage score in readingAverage score in maths
Challock Primary School 78% 15% 5.1 2.2 1.9 109 106
Chantry Community Academy 36% 7% -1 4.3 1.1 101 104
Charing Church of England Aided Primary School 15% 0% -3 -6.1 -5.8 100 96
Charlton Church of England Primary School 60% 0% 0.4 1.5 -1.2 101 101
Chartham Primary School 34% 5% -2.2 -0.4 -2.1 98 99
Cheriton Primary School 43% 6% -0.4 1.4 1.6 100 103
Chevening, St Botolph's Church of England Voluntary Aided Primary School 73% 3% 2.7 2.6 -2.6 106 101
Chiddingstone Church of England School 73% 20% 2.3 0.7 -0.1 104 102
Chilham, St Mary's Church of England Primary School 27% 0% 0.6 2.3 -7.1 103 94
Chilton Academy Primary School 58% 9% -1.6 2.4 -1.5 101 101
Chislet Church of England Primary School 45% 0% -0.7 -2.7 -1.2 101 98
Christ Church Cep Academy, Folkestone 75% 12% 3.8 3.2 3.2 105 105
Christ Church Church of England Junior School, Ramsgate 44% 2% -3.2 2.9 -3.4 97 98
Churchill Church of England Voluntary Controlled Primary School 52% 3% -3.4 -3.6 -1.7 98 101
The Churchill School 58% 0% 0.6 -2 -1 103 101
Claremont Primary School 75% 20% 3.3 1.3 -0.3 105 101
Cliftonville Primary School 57% 6% 2.8 1.8 2.9 102 103
Cobham Primary School 71% 19% 0.6 1.5 -1.5 102 100
Colliers Green Church of England Primary School 100% 8% 6.3 2.5 4.2 108 107
Copperfield Academy 53% 9% 2.4 2.5 1.4 105 105
All Souls' Church of England Primary School 37% 0% -1.6 0.3 -2.7 99 99
Coxheath Primary School 29% 4% -0.2 -4 -4.1 100 96
Cranbrook Church of England Primary School 35% 0% 0.5 1.9 -2.7 101 99
The Craylands School 70% 7% 1.1 1.2 1.7 102 103
Crockenhill Primary School 48% 0% -1.1 -0.6 0.7 100 104
Crockham Hill Church of England Voluntary Controlled Primary School 75% 5% 0.4 -0.4 -1.9 103 103
Allington Primary School 83% 10% 3.2 1.9 2.9 105 105
Culverstone Green Primary School 55% 10% 5.2 3.4 2.6 105 103
Dame Janet Primary Academy 56% 1% 3.6 2.8 2.2 105 104
Darenth Community Primary School 33% 7% -2.1 -0.2 -1.7 97 99
Dartford Bridge Community Primary School 57% 10% -1.9 -2.2 0 103 105
Dartford Primary Academy 41% 3% -3.1 -0.6 -1.6 100 100
Davington Primary School 57% 4% -0.7 2 1 101 103
Deal Parochial Church of England Primary School 61% 3% 2.4 3.5 -0.7 106 102
The Discovery School 82% 15% 4 3.1 4.6 105 106
Ditton Church of England Junior School 64% 4% -2.7 -2.7 -1.9 98 101
Dover, St Mary's Church of England Primary School 57% 0% 2.2 -0.2 -1.4 104 101
The Downs Church of England Primary School 58% 0% 1 0.5 -1.9 102 100
Downsview Community Primary School 46% 4% 0.1 0.2 -0.6 101 101
Drapers Mills Primary Academy 43% 0% 1 1.6 1 102 102
Dunton Green Primary School 42% 4% -2 -2.3 -2.4 100 99
Dymchurch Primary School 27% 0% -3 -7.6 -2.8 97 98
East Borough Primary School 90% 17% 3.3 5.7 5.2 105 108
Amherst School 75% 19% 1.2 -2.6 0.8 102 102
East Farleigh Primary School 62% 7% 1.2 -1.4 -1.6 102 99
East Peckham Primary School 53% 10% 1.4 0.5 -0.5 101 100
East Stour Primary School 48% 0% 0.2 -2.5 0 103 104
Eastchurch Church of England Primary School 51% 5% 0 2.2 1.1 101 103
Eastling Primary School 64% 7% 0.7 -1.4 -2.8 101 98
Eastry Church of England Primary School 74% 19% 3.8 4.3 2.7 104 104
Edenbridge Primary School 33% 2% -4.4 -3.2 -4.5 97 98
Egerton Church of England Primary School 63% 6% 0.5 0.4 -0.4 102 102
Elham Church of England Primary School 76% 19% 3.4 -1.2 -1.1 106 101
Ethelbert Road Primary School 94% 13% 5.6 2 4.8 109 108
Eythorne Elvington Community Primary School 50% 0% -3 -1.7 1.5 SUPP SUPP
The Anthony Roper Primary School 76% 18% 3.5 -0.9 1.9 105 104
Fawkham Church of England Voluntary Controlled Primary School 73% 0% 1.3 0 0.7 102 102
Finberry Primary School
Fleetdown Primary School 87% 6% 3.6 -1 1.6 108 105
Folkestone Academy 44% 5% 0.8 -0.7 -0.6 101 101
Folkestone, St Martin's Church of England Primary School 46% 12% 4.2 2.3 2 103 104
Folkestone, St Mary's Church of England Primary Academy 55% 3% 0.4 0.9 -0.5 102 101
Folkestone, St Peter's Church of England Primary School 47% 13% -1.8 -3.7 -2.3 SUPP SUPP
Fordcombe Church of England Primary School 71% 21% 6.3 5.8 2.8 108 105
Archbishop Courtenay Primary School 20% 0% -3.9 2 -2.9 94 96
Four Elms Primary School 75% 19% 1.6 -3.5 -0.4 103 101
Frittenden Church of England Primary School 50% 7% 4.1 6.5 1.9 103 103
Furley Park Primary Academy 57% 5% -1.3 -1.8 0.8 100 102
Garlinge Primary School and Nursery 57% 0% -0.9 3.3 1.1 100 103
The Gateway Primary Academy 73% 0% 3.5 -1.3 4 106 106
Goat Lees Primary School 67% 13% 2.3 2.3 3 SUPP SUPP
Godinton Primary School 58% 3% -1.4 -3.6 -0.7 100 102
Goodnestone Church of England Primary School 54% 0% 1.5 0.1 0.3 103 101
Goudhurst and Kilndown Church of England Primary School 67% 17% 2 2 2.4 103 104
Graveney Primary School 43% 0% -3.9 -6 -5.5 101 99
Great Chart Primary School 92% 22% 6.3 3.6 5 108 109
Greatstone Primary School 53% 3% 1.7 2.7 0.8 103 102
Green Park Community Primary School 83% 5% 3.3 3.4 3.4 107 107
Greenfields Community Primary School 65% 3% 5.5 3.1 5.7 103 105
Grove Park Primary School 47% 0% -2.8 -0.2 -1.3 99 102
Guston Church of England Primary School 74% 0% 0.5 1.2 4.8 102 108
Hadlow Primary School 65% 0% 5.3 2 2.4 105 103
Halfway Houses Primary School 48% 5% -1.1 0.3 0.4 100 102
Halstead Community Primary School 45% 0% -2.8 -1.9 -1.3 SUPP SUPP
Hampton Primary School 63% 4% 2.1 3.8 2.6 103 104
Hamstreet Primary Academy 69% 16% 2.7 2.5 0.5 104 103
Harcourt Primary School 36% 0% -1.9 2.7 0.2 98 102
Harrietsham Church of England Primary School 37% 7% -1.5 -2.2 -1.9 97 97
Hartley Primary Academy 76% 19% 3 1.9 1.2 104 103
Hartlip Endowed Church of England Primary School 67% 7% 1.3 3.9 -0.1 102 102
Hawkhurst Church of England Primary School 57% 4% 0.5 1.3 -0.6 102 102
Hawkinge Primary School 67% 6% 1.5 3.8 3.5 104 106
Headcorn Primary School 38% 3% -1.3 -0.5 -3.1 98 98
Ashford Oaks Community Primary School 36% 7% -2 1.1 -0.9 98 101
Ashford, St Mary's Church of England Primary School 53% 7% 1.9 1.3 1.5 104 104
Herne Bay Junior School 81% 5% 4 3.1 4.5 105 106
Herne Church of England Junior School 90% 17% 4.2 1.3 5.3 108 108
Hernhill Church of England Primary School 83% 4% 3.3 3.8 5.8 107 109
Hersden Village Primary School 25% 0% -4.6 7 -2.6 96 98
Hever Church of England Voluntary Aided Primary School 77% 15% 0.8 -0.3 0.7 SUPP SUPP
Hextable Primary School 55% 2% -0.9 -1 -0.3 102 103
High Firs Primary School 50% 0% -3.2 -0.3 -2.4 101 100
High Halden Church of England Primary School 9% 0% 0.8 3.4 -3.8 99 96
Higham Primary School 73% 7% 4.1 1.7 -0.9 106 101
Hildenborough Church of England Primary School 53% 7% 1.7 -2 -1.9 103 99
Hoath Primary School 73% 0% -1.2 -3.2 -3 SUPP SUPP
Hollingbourne Primary School 86% 0% 0.3 -2 -0.3 SUPP SUPP
The Holy Family Catholic Primary School 33% 0% -1.4 0.7 -1.5 97 99
Holy Trinity Church of England Primary School, Dartford 58% 3% -0.6 -3.1 1.2 101 104
Holy Trinity Church of England Voluntary Aided Primary School 59% 10% -1 1.9 0.7 100 102
Holywell Primary School 63% 7% 0.1 3.5 1.4 103 105
Horizon Primary Academy 80% 7% 9.2 2.3 7 111 110
Hornbeam Primary School 59% 14% 0.7 -0.3 2.3 101 104
Horsmonden Primary School 42% 0% 3.1 1.8 0.1 102 101
Horton Kirby Church of England Primary School 64% 7% 2.4 2.3 2.9 102 104
Hunton Church of England Primary School 82% 18% 2 1.1 -1.5 SUPP SUPP
Hythe Bay CofE Primary School 61% 5% 2.2 0.8 1.9 102 104
Ide Hill Church of England Primary School 80% 27% 6.1 2.5 3.1 109 106
Ightham Primary School 65% 9% 2.2 2.4 -1.7 104 100
Istead Rise Primary School 34% 3% 1.1 0.7 -0.7 104 102
Iwade School 61% 3% -0.1 0.3 1.6 102 103
John Mayne Church of England Primary School, Biddenden 42% 5% -2.1 0.1 -1.5 96 99
The John Wallis Church of England Academy 58% 2% 1.7 4.5 2.3 102 103
The John Wesley Church of England Methodist Voluntary Aided Primary School 29% 0% 3.6 3.3 -0.5 103 101
Joy Lane Primary School 68% 5% 2.2 0.5 3.4 103 105
Joydens Wood Junior School 70% 8% -1 -1.1 0.2 102 103
Jubilee Primary School
Kemsing Primary School 66% 3% 4.3 0.6 0.1 106 102
Kemsley Primary Academy 66% 0% 0.4 -1.1 -0.9 102 101
Kennington Church of England Academy 61% 5% -0.4 0.9 -1.7 99 98
Kings Farm Primary School 16% 0% -4.4 -5.3 -4.7 95 96
Kings Hill School 75% 8% 2.8 0.1 1.5 106 105
Kingsdown and Ringwould CofE Primary School 88% 9% 1.9 -2.6 2.5 106 105
Aycliffe Community Primary School 19% 0% -1.7 4.6 -1.8 96 100
Kingsnorth Church of England Primary School 69% 5% -3.4 -3.1 -3.9 98 97
Kingswood Primary School 62% 10% 0 2.6 -0.6 101 102
Aylesford Primary School 65% 6% -0.9 1.1 0 100 101
Aylesham Primary School 41% 3% -3.3 -2.8 -3.6 99 98
Knockhall Academy 62% 0% 0.5 -0.8 1.1 103 103
Laddingford St Mary's Church of England Voluntary Controlled Primary School 43% 7% -2.1 1.6 -2.9 100 99
Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks 88% 16% 2.1 1 0.8 104 102
Lady Joanna Thornhill Endowed Primary School 66% 15% -0.1 0.2 -1.6 99 100
Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School 70% 15% 2.9 1.4 0.9 105 104
Langafel Church of England Voluntary Controlled Primary School 65% 0% 0.7 1 5.2 101 107
Langdon Primary School 83% 0% 1.2 2 3.2 107 107
Langley Park Primary Academy
Langton Green Primary School 79% 12% 0.3 1.4 -0.9 101 101
Lansdowne Primary School 37% 0% -2.1 0.8 -0.1 99 101
Lawn Primary School 31% 4% -0.1 4.3 1.2 99 103
Leeds and Broomfield Church of England Primary School 33% 0% 0.3 -0.4 -3.6 SUPP SUPP
Leigh Primary School 74% 16% 0 -0.8 0.2 98 100
Lenham Primary School 63% 0% 0 -3.1 -1.4 104 101
Leybourne, St Peter and St Paul Church of England Voluntary Aided Primary School 86% 3% 3.4 2.1 4.1 105 107
Littlebourne Church of England Primary School 50% 10% 4.5 3.6 1.5 106 103
Long Mead Community Primary School 33% 0% -1.2 2.5 -3.5 100 98
Loose Primary School 49% 9% 0.9 5.3 2.4 102 104
Lower Halstow Primary School 53% 5% 0.1 1.5 -0.8 100 101
Luddenham School 57% 7% 0.2 -2.6 -1 101 100
Lunsford Primary School 68% 3% -0.2 0.2 2.4 101 105
Lydd Primary School 49% 11% -3.5 -0.6 -1.5 98 100
Lydden Primary School 71% 7% 1.3 2.5 1.7 105 104
Lyminge Church of England Primary School 85% 4% 2.1 -1.6 -1 107 104
Bapchild and Tonge Church of England Primary School 60% 0% 0.4 -0.3 -0.1 104 102
Lympne Church of England Primary School 71% 3% 1.5 1.7 0.7 103 103
Lynsted and Norton Primary School 50% 0% -1 -0.9 0.3 100 100
Madginford Primary School 63% 7% -0.3 0.4 -1.6 103 101
Maidstone, St John's Church of England Primary School 79% 21% 2.4 0.8 1.3 104 103
Maidstone, St Michael's Church of England Junior School 68% 5% -1 -0.6 -1.6 102 101
Manor Community Primary School 84% 4% 2.7 1 4.2 104 107
Barham Church of England Primary School 73% 3% 0.4 -1.3 -1.1 102 101
Marden Primary School 56% 14% -0.3 -0.9 -0.2 100 100
Margate, Holy Trinity and St John's Church of England Primary School 42% 0% -1.3 -1.8 -1.9 100 101
Martello Grove Academy
Maypole Primary School 77% 7% 0.1 2.7 2.4 103 104
Barming Primary School
Barming Primary School 58% 7% 2.2 -0.1 0.3 103 102
Meopham Community Academy 61% 5% -0.6 0.6 -0.5 101 102
Mereworth Community Primary School 72% 6% 1.5 1 -0.2 103 101
Mersham Primary School 79% 25% 0.9 0.9 0.7 103 103
Milstead and Frinsted Church of England Primary School 82% 9% 6.5 3.1 8 107 110
Milton Court Primary Academy 40% 3% -3 -2.2 -2.9 99 101
Minster Church of England Primary School 65% 8% 4 1.2 1.2 106 103
Minster in Sheppey Primary School 73% 2% 2.7 2.8 0.7 104 103
Minterne Community Junior School 57% 4% -0.3 -1 0 101 101
Molehill Primary Academy 42% 0% -1 1.8 -1.3 100 101
Monkton Church of England Primary School 27% 7% -4.2 0.4 -4.4 96 96
More Park Catholic Primary School 63% 3% -0.8 1.1 0.7 101 103
Morehall Academy 36% 7% -1.2 0.2 -0.4 98 101
Mundella Primary School 23% 0% -2 1.7 1.3 98 102
Murston Junior School 29% 0% -1.4 1.6 -3.4 100 99
Barton Junior School 84% 0% 3.2 1.3 4 105 105
New Ash Green Primary School 56% 0% -1.8 -0.3 0.2 100 104
Newington Church of England Primary School 22% 4% -1.1 1.8 -4.6 100 98
Newington Community Primary School 37% 0% 2.6 1.8 -0.3 101 101
Newlands Primary School 57% 0% 0.6 1.3 -0.1 102 102
Nonington Church of England Primary School 30% 0% -1.2 -0.9 -1.5 98 99
North Borough Junior School 70% 9% 3 2.3 2.8 104 105
Northbourne Church of England Primary School 62% 0% 3.3 -1 -0.4 105 101
Northdown Primary School 59% 2% 1.5 2 2.1 104 106
Oakfield Community Primary School 50% 1% 0.4 -1.4 0.7 102 102
Oaks Primary Academy 73% 0% 1.7 3.2 3.3 103 105
Offham Primary School 68% 10% 1 7.9 0.8 103 102
Bean Primary School 48% 12% -0.4 1 -1 101 102
Ospringe Church of England Primary School 42% 12% 0.1 -0.6 3.2 99 104
Otford Primary School 85% 12% 4.4 0 2.7 107 106
Our Lady of Hartley Catholic Primary School, Hartley, Longfield 69% 16% 2.1 1.4 3.6 102 104
Our Lady's Catholic Primary School, Dartford 87% 10% 2.2 1.5 2.2 105 105
Beaver Green Primary School 32% 0% -1.8 -1.2 -0.2 98 102
Paddock Wood Primary School 57% 6% -0.7 -1.1 -1.2 100 100
Painters Ash Primary School 57% 5% -0.3 2.2 2 101 104
Palace Wood Primary School 84% 20% 3.2 2.2 3.7 106 107
Palm Bay Primary School 51% 7% 0.8 1.3 1.1 102 102
Palmarsh Primary School 80% 0% 7.7 4.3 0.7 109 102
Park Way Primary School 36% 2% -0.5 0.2 -2.7 100 99
Parkside Community Primary School 8% 0% -8.1 -17.9 -9.9 92 92
Pembury School 64% 3% 0.3 -1.6 -0.4 102 101
Penshurst Church of England Voluntary Aided Primary School 64% 14% 2.3 -2.6 -1.3 105 101
Petham Primary School 61% 6% 0.5 -0.2 -1 105 103
Phoenix Community Primary School 50% 3% -3 2.3 -0.5 99 101
Pilgrims' Way Primary School and Nursery 25% 0% -4 -1.9 -3.6 96 97
Platt Church of England Voluntary Aided Primary School 77% 8% -1 3.8 3.4 99 104
Platts Heath Primary School 33% 0% 0.8 -2.4 -4.2 103 98
Plaxtol Primary School 70% 0% -0.7 -3 -0.2 103 101
Pluckley Church of England Primary School 71% 14% 5.2 2.7 -2.4 109 100
Preston Primary School 70% 10% 2.7 1 1.2 103 101
Priory Fields School 60% 2% 0.3 2.1 0.4 102 103
Queenborough School and Nursery 69% 4% 1.1 2.3 0.8 103 103
Ramsgate Free School
Ramsgate, Holy Trinity Church of England Primary School 87% 3% 1.5 -1.5 1.8 105 105
Reculver Church of England Primary School 55% 1% -0.6 2.4 0.3 101 102
Regis Manor Primary School 47% 0% -1.6 2.5 0.9 100 102
Repton Manor Primary School 33% 0% 1.5 2.6 -2.9 102 99
Richmond Academy 37% 0% -2.5 -1.3 -1.4 98 100
River Primary School 70% 10% 1.2 2.6 0.7 103 103
Riverview Junior School 31% 1% -3.9 -4.5 -4.6 97 97
Rodmersham School 100% 0% 0.1 -1 0.6 107 107
Rolvenden Primary School 89% 11% 4.4 0.2 0 SUPP SUPP
Rose Street Primary School 31% 0% -6.7 -0.8 -6.2 95 95
Roseacre Junior School 78% 15% 0.9 1.8 -1.1 103 101
Rosherville Church of England Academy 70% 0% 2.4 -0.8 3.3 103 105
Rusthall St Paul's CofE VA Primary School 40% 8% -1.3 0.9 -5 99 96
Ryarsh Primary School 88% 12% 2.9 2.9 2.7 105 104
Benenden Church of England Primary School 64% 5% 0 -1.6 -2.2 101 99
St Anselm's Catholic Primary School 75% 6% 3.2 0.6 2.6 105 105
St Augustine's Catholic Primary School 79% 7% 2 0.7 1.9 104 104
St Augustine's Catholic Primary School 60% 7% 0.5 4 -0.5 103 103
St Barnabas CofE VA Primary School 38% 0% -1.4 1.8 -1.4 98 98
St Bartholomew's Catholic Primary School, Swanley 84% 5% 0.5 -2 -0.8 104 102
St Botolph's Church of England Primary School 73% 0% 1.7 3.1 2.4 102 104
St Eanswythe's Church of England Primary School 90% 14% 3.5 4.4 2.9 105 105
St Edward's Catholic Primary School 13% 0% -5.7 -1.9 -5.6 96 96
St Edward's Catholic Primary School
St Ethelbert's Catholic Primary School 50% 0% 0.2 -0.3 -0.3 101 100
St Francis' Catholic Primary School, Maidstone 60% 4% -0.7 -0.8 0.3 101 102
St George's Church of England Foundation School
St George's Church of England Voluntary Controlled Primary School 77% 4% 6.9 2 5.7 106 106
St Georges CofE (Aided) Primary School 43% 2% -2.5 0.4 -0.1 98 102
St Gregory's Catholic Primary School, Margate 44% 12% -0.8 3.7 -0.9 99 100
St James' Church of England Junior School 65% 7% 0.6 -0.2 -0.8 104 102
St James the Great Academy 20% 0% -4.5 -1.3 -5.3 96 95
Bethersden Primary School 50% 7% -1.2 -0.2 -2.9 102 100
St John's Catholic Primary School, Gravesend 50% 1% -3.1 -1 -1.9 98 100
St Johns Church of England Primary School 29% 0% -4.6 -0.5 -4.2 96 98
St John's Church of England Primary School 53% 2% 0.1 -1.8 -1.9 101 100
St John's Church of England Primary School, Sevenoaks 88% 12% 4.3 -0.5 2.8 108 107
St Joseph's Catholic Primary School, Aylesham 58% 0% 1.3 -0.8 0.9 105 103
St Joseph's Catholic Primary School, Broadstairs 77% 13% 3.7 1 0.9 106 104
St Joseph's Catholic Primary School, Northfleet 91% 9% 3.9 1.9 2.5 107 106
St Katharine's Knockholt Church of England Voluntary Aided Primary School 54% 11% 2.2 -0.2 -0.7 104 101
St Katherine's School 52% 2% -2.7 -1.4 -2.5 98 99
St Laurence In Thanet Church of England Junior Academy 48% 5% -1.5 0.4 -0.8 99 101
St Lawrence Church of England Primary School 50% 0% -1.6 -2.4 -1 102 102
St Margaret Clitherow Catholic Primary School 87% 9% 6.7 0.6 3.8 109 106
St Margaret's, Collier Street Church of England Voluntary Controlled School 67% 17% 4.6 1.6 2.5 106 107
St Margaret's-at-Cliffe Primary School 79% 11% 1.1 1.6 0 103 102
St Mark's Church of England Primary School 28% 0% 2 3.5 -1.4 102 99
St Mark's Church of England Primary School, Eccles 71% 0% 1.6 -1 1.2 102 102
Bidborough Church of England Voluntary Controlled Primary School 74% 13% 2.7 0.4 0.1 104 103
St Martin's School 41% 0% -1 4.7 -3.1 102 99
St Mary of Charity CofE (Aided) Primary School 72% 6% 1 2.5 1.1 102 103
St Mary's Catholic Primary School 63% 8% 1 1.5 0.6 103 102
St Mary's Catholic Primary School, Whitstable 77% 8% 3.8 -0.1 2.2 106 105
St Mary's Church of England Voluntary Aided Primary School 88% 8% 5.3 3.9 2.7 105 103
St Matthew's High Brooms Church of England Voluntary Controlled Primary School 59% 10% -2.1 0.6 0.2 100 103
St Michael's Church of England Primary School (Tenterden) 56% 0% 2.3 -1.4 -0.6 105 102
St Nicholas At Wade Church of England Primary School 77% 13% 2.6 2.3 -0.6 104 102
St Nicholas Church of England (Controlled) Primary School 38% 0% -3.2 -3.5 -3.8 98 98
St Nicholas Church of England Primary Academy
Adisham Church of England Primary School 65% 6% -2 5.4 -0.5 100 101
St Pauls' Church of England Voluntary Controlled Primary School 46% 0% -0.8 -0.2 -4.2 97 96
St Peter-in-Thanet CofE Junior School 80% 11% 1.8 0.5 1.7 104 104
Birchington Church of England Primary School 57% 0% 2.3 3 0.9 104 103
St Peter's Catholic Primary School 74% 10% 3.3 1.7 -1.1 105 103
St Peter's Church of England Primary School 70% 4% -2.7 -1.6 1 101 105
St Peter's Church of England Primary School 57% 0% 0 1 -1 103 101
St Peter's Methodist Primary School 63% 10% 1.1 3.1 -1 103 101
St Richard's Catholic Primary School 81% 0% 1 1.1 -1.2 108 105
St Saviour's Church of England Junior School 58% 2% -1.1 0.9 -0.6 101 101
St Simon of England Roman Catholic Primary School, Ashford 72% 0% -2.2 -0.8 0.2 97 102
St Stephen's (Tonbridge) Primary School 31% 0% -1.8 3.5 -2 98 102
St Stephen's Junior School 67% 8% -0.5 0.6 0.3 101 103
St Teresa's Catholic Primary School, Ashford 58% 6% 1.8 -0.9 0.2 104 101
St Thomas' Catholic Primary School, Canterbury 77% 3% 2 4.5 1.4 104 103
St Thomas' Catholic Primary School, Sevenoaks 80% 17% 2.2 -1.1 0.3 102 102
Salmestone Primary School 39% 0% -3.7 -0.5 -2.6 99 100
Saltwood CofE Primary School 79% 9% 3.1 0.1 -1.4 106 102
Sandgate Primary School 83% 8% 3.1 0.5 -0.2 106 104
Sandhurst Primary School 64% 5% 3.7 -0.2 2.1 105 105
Sandling Primary School 66% 3% 0.9 1.5 0.6 102 103
Sandown School 69% 4% 2.7 1.8 0 104 102
Sandwich Junior School 68% 11% 1.6 5.8 2.7 101 104
Seabrook Church of England Primary School 59% 6% 3 0.6 1.7 103 103
Seal Church of England Voluntary Controlled Primary School 74% 7% 1.7 3.1 -0.8 105 104
Sedley's Church of England Voluntary Aided Primary School 64% 14% -1 -1.5 -1.2 104 103
Sellindge Primary School 60% 7% 1.4 0 -1.5 101 98
Selling Church of England Primary School 58% 0% 1.8 -6.2 1.3 105 104
Selsted Church of England Primary School 69% 0% 0.6 -2.2 -0.6 101 101
Senacre Wood Primary School 54% 4% 2.2 0.1 1.8 102 103
Sevenoaks Primary School 70% 18% 3.3 -0.4 2.2 105 105
Shears Green Junior School 51% 1% -2.1 -1.7 -1.1 98 100
Sheldwich Primary School 83% 13% 3.7 5.2 2.3 106 105
Shipbourne School 67% 0% 3.5 -6.1 2.3 SUPP SUPP
Sholden Church of England Primary School 73% 0% 2.8 0.2 0.7 105 103
Shoreham Village School 38% 0% -4 -2.2 -4.9 SUPP SUPP
Shorne Church of England Voluntary Controlled Primary School 37% 3% 0.2 4 -0.5 102 102
Sibertswold Church of England Primary School at Shepherdswell 78% 11% 0.3 0.4 1 102 104
Singlewell Primary School 57% 7% 0.3 0.4 -0.8 101 100
Bishops Down Primary School 57% 17% 1.8 0.7 1.3 105 106
Sissinghurst Voluntary Aided Church of England Primary School 72% 17% 1.1 3.2 2.4 105 105
Skinners' Kent Primary School
Slade Primary School and Attached Unit for Children with Hearing Impairment 72% 2% 1.3 -0.2 0.4 103 102
Smarden Primary School 75% 8% 7.4 7.7 4 109 105
Smeeth Community Primary School 55% 0% -0.6 -0.1 -2.5 100 98
Snodland CofE Primary School 50% 2% -0.9 2.1 -1.7 101 100
South Avenue Primary School 46% 3% -2.1 1.3 -1.2 99 101
South Borough Primary School 88% 4% 1.5 2 2.9 104 106
Southborough CofE Primary School 71% 3% 1.4 -0.2 1.3 102 103
Speldhurst Church of England Voluntary Aided Primary School 70% 5% 1.8 1.7 0.4 102 104
Staplehurst School 48% 9% -2.2 -0.6 -2.9 99 99
Stella Maris Catholic Primary School 36% 12% 2 0.3 -0.5 103 100
Stelling Minnis Church of England Primary School 64% 14% 3.5 -1.4 -1.5 106 100
Stocks Green Primary School 71% 10% 0.7 -0.2 -1.2 103 100
Stone St Mary's CofE Primary School 51% 2% 1.6 -1.7 -1.6 103 101
Stowting Church of England Primary School 60% 0% 2 3.2 -3 102 97
Sturry Church of England Primary School 78% 2% 0.9 1.1 2 104 104
Sundridge and Brasted Church of England Voluntary Controlled Primary School 50% 10% 1.5 -5.9 0.3 103 102
Sunny Bank Primary School
Sussex Road Community Primary School 57% 8% -0.5 -0.5 -1.9 104 102
Sutton Valence Primary School 44% 0% 3.3 0.2 -1.2 103 100
Sutton-at-Hone CofE Primary School 47% 4% -0.2 -3.2 0.3 101 103
Swalecliffe Community Primary School 62% 3% -0.9 1.4 -0.8 101 101
Blean Primary School 73% 11% 3.1 4.4 0.4 104 102
Temple Ewell Church of England Primary School 95% 0% 5.7 0.4 3.2 109 106
Temple Grove Academy 68% 0% 1 -0.9 1.3 103 104
Temple Hill Community Primary and Nursery School 45% 3% 1 1.3 3.1 102 104
Tenterden Church of England Junior School 61% 13% -1.2 -1.1 -2.7 99 97
Teynham Parochial Church of England Primary School 42% 0% 0 0.8 -1.7 102 100
Thistle Hill Academy 80% 10% 4.1 5.7 1.8 105 102
Tiger Primary School
Tree Tops Primary Academy 32% 5% -2.7 -2.1 -5.8 98 97
Trottiscliffe Church of England Primary School 67% 0% SUPP SUPP SUPP SUPP SUPP
Tunbury Primary School 62% 4% -0.4 0.3 -0.4 102 102
Tunstall Church of England (Aided) Primary School 80% 27% 1.5 2.2 3.6 103 105
Tymberwood Academy 73% 14% 4.1 4.9 7.7 104 109
Ulcombe Church of England Primary School 10% 0% -2.5 0.5 -4.4 98 97
Bobbing Village School 73% 7% 1.1 1.6 1.4 101 103
Upton Junior School 61% 5% -0.6 -0.6 0.4 100 102
Bodsham Church of England Primary School 63% 19% -0.3 2.7 -1.6 101 99
Vale View Community School 41% 0% -0.5 2.3 0.1 102 103
Valley Invicta Primary School at Holborough Lakes
Valley Invicta Primary School At Kings Hill
